KASU 2025/2026 UTME Cut-off Marks and Admission Requirements

2026/2027 Admission Update Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission
Kaduna State University (KASU) has released its cut-off marks for the 2025/2026 admission session.
➤ Scroll down to see full details.
Also Check:
- KASU Post UTME Form 2026/2027: Eligibility, Cut-Off Mark, Requirements and How to Apply
- KASU Part-Time Degree Admission 2025/2026: Courses, Requirements, Fees & Deadline
- Kaduna State University (KASU) Admission List
General Requirements
- Minimum UTME Aggregate: 170
- First-Choice University: KASU
- O’Level Requirement: Relevant results depending on the course
UTME Cut-off Marks by Course
| Faculty / Course | Cut-off Marks |
|---|---|
| Agriculture | 170 |
| Architecture | 170 |
| Building | 170 |
| Environmental Management | 170 |
| Estate Management | 170 |
| Quantity Surveying | 170 |
| Doctor of Physiotherapy | 200 |
| Medical Laboratory Science | 200 |
| Nursing | 200 |
| Radiography | 200 |
| Pharmacy | 200 |
| Arabic Studies | 170 |
| Christian Religious Studies (CRS) | 170 |
| English Studies | 170 |
| French | 170 |
| Hausa | 170 |
| History | 170 |
| Islamic Studies | 170 |
| Linguistics | 170 |
| Theatre Arts | 170 |
| Education & Arabic | 170 |
| Education & Biology | 170 |
| Education & Chemistry | 170 |
| Education & CRS | 170 |
| Education & Economics | 170 |
| Education & English Studies | 170 |
| Education & Geography | 170 |
| Education & Hausa | 170 |
| Education & Islamic Studies | 170 |
| Education & Mathematics | 170 |
| Education & Physics | 170 |
| Medicine & Surgery | 220 |
| Broadcasting | 180 |
| Journalism & Media Studies | 180 |
| Mass Communication | 180 |
| Criminology & Security Studies | 180 |
| Economics | 180 |
| International Relations | 180 |
| Political Science | 180 |
| Sociology | 180 |
| Accounting | 180 |
| Business Administration | 180 |
| Public Administration | 180 |
| Banking & Finance | 170 |
| Entrepreneurship | 170 |
| Marketing | 170 |
| Procurement Management | 170 |
| Logistics & Supply Chain Management | 170 |
| Cyber Security | 200 |
| Data Science | 200 |
| Information Systems | 200 |
| Software Engineering | 200 |
| Computer Science | 200 |
| Environmental Standard | 170 |
| Geography & Geophysics | 170 |
| Computer Engineering | 200 |
| Electrical & Electronics Engineering | 200 |
| Mechanical Engineering | 200 |
| Biology | 180 |
| Biochemistry | 180 |
| Biotechnology | 180 |
| Microbiology | 180 |
| Chemistry | 170 |
| Industrial Chemistry | 170 |
| Mathematics | 170 |
| Physics | 170 |
| Statistics | 170 |
Next Step
Once the UTME cut-off marks are met:
Register for KASU Post UTME.