UMYU 2025/2026 Cut-Off Marks: Complete List for All Courses

2026/2027 Admission Update Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission
Umaru Musa Yar’adua University (UMYU) has released its cut-off marks for the 2025/2026 academic session.
➤ Scroll down to see full details.
Also Check:
Faculties and Programmes
| Faculty / Department | Programme | Cut-Off Mark |
|---|---|---|
| Arts & Humanities | Arabic Literary Study and Translation | 150 |
| Science & Technology | Food Science and Technology | 170 |
| Science & Technology | Plant Science and Biotechnology | 160 |
| Science & Technology | Animal and Environmental Biology | 160 |
| Science & Technology | Medical Physics | 170 |
| Science & Technology | Physics with Electronics | 170 |
| Science & Technology | Applied Geophysics | 170 |
| Science & Technology | Information Systems | 170 |
| Science & Technology | Cyber Security | 170 |
| Science & Technology | Software Engineering | 170 |
| Health Sciences | Nursing Science | 190 |
| Health Sciences | Physiotherapy | 210 |
| Health Sciences | Medical Laboratory Science | 190 |
| Education | Educational Management | 150 |
| Education | Guidance and Counselling | 150 |
| Management & Social Sciences | Accounting | 160 |
| Agriculture | Agriculture | 150 |
| Arts & Humanities | Arabic | 150 |
| Science & Technology | Biochemistry | 160 |
| Science & Technology | Biology | 160 |
| Management & Social Sciences | Business Administration | 160 |
| Science & Technology | Chemistry | 150 |
| Science & Technology | Computer Science | 170 |
| Education | Early Childhood Education | 150 |
| Management & Social Sciences | Economics | 160 |
| Education | Education Arabic | 150 |
| Education | Education Biology | 160 |
| Education | Education Business Studies | 150 |
| Education | Education Chemistry | 150 |
| Education | Education Computer Science | 150 |
| Education | Education Economics | 150 |
| Education | Education English | 150 |
| Education | Education French | 150 |
| Education | Education Geography | 150 |
| Education | Education Hausa | 150 |
| Education | Education History | 150 |
| Education | Education Islamic Studies | 150 |
| Education | Education Mathematics | 150 |
| Education | Education Physics | 150 |
| Arts & Humanities | English | 150 |
| Management & Social Sciences | Environmental Management | 160 |
| Agriculture | Fisheries & Aquaculture | 150 |
| Agriculture | Forestry & Wildlife | 150 |
| Arts & Humanities | French | 150 |
| Arts & Humanities | Geography | 150 |
| Arts & Humanities | Hausa | 150 |
| Arts & Humanities | History | 150 |
| Science & Technology | Industrial Chemistry | 150 |
| Science & Technology | Integrated Science | 150 |
| Management & Social Sciences | International Relations | 150 |
| Arts & Humanities | Islamic Studies | 150 |
| Law | Law | 190 |
| Library & Information Science | Library & Information Science | 150 |
| Management & Social Sciences | Local Government & Development Studies | 150 |
| Science & Technology | Mathematics | 150 |
| Health Sciences | MBBS | 220 |
| Science & Technology | Meteorology | 150 |
| Science & Technology | Microbiology | 160 |
| Science & Technology | Physics | 150 |
| Management & Social Sciences | Political Science | 150 |
| Education | Primary Education | 150 |
| Management & Social Sciences | Public Administration | 160 |
| Arts & Humanities | Shari’ah | 150 |
| Management & Social Sciences | Sociology | 150 |
| Education | Special Education | 150 |
| Science & Technology | Statistics | 150 |
Notes
- Health and Medical Sciences generally have higher cut-off marks compared to other faculties.
- Education and Arts programmes consistently have a baseline cut-off mark of 150.
- Science & Technology programmes vary between 150 and 170 depending on demand and competitiveness.
