TASU Post UTME Form 2026/2027: Cut-Off Marks, Eligibility, Deadline & How to Apply

2026/2027 Admission Update Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission
Taraba State University (TASU), Jalingo, has announced the commencement of its online Post-UTME and Direct Entry (DE) screening exercise for candidates seeking admission for the 2026/2027 academic session.
➤ Scroll down to see full details.
Also Check:
- TSU 2025/2026 Cut-Off Marks and Eligible Undergraduate Courses
- Taraba State University (TSU) Sandwich Degree Admission 2026/2027
- Taraba State University (TASU) Admission List
Taraba State University, Jalingo (TASU) 2026/2027 Post-UTME and Direct Entry (DE) Screening Exercise
Screening and Registration Period
| Item | Details |
|---|---|
| Registration Opens | 24 July 2026 |
| Registration Closes | 23 September 2026 |
| Mode of Screening | Online |
Important: Only candidates who selected Taraba State University, Jalingo, as their First Choice institution are eligible to participate in the online screening exercise.
Eligibility Requirements
UTME Candidates
UTME candidates must meet the following requirements:
- Must have scored at least 150 in the 2026 UTME.
- Must meet the specific UTME cut-off mark for their chosen course.
- Must possess at least five (5) relevant O’Level credit passes, including:
- Mathematics
- English Language
- The required O’Level credits must be obtained in not more than two sittings.
Direct Entry (DE) Candidates
Direct Entry candidates must:
- Have obtained a minimum of Lower Credit in any of the following:
- Diploma
- NCE
- IJMB
- Possess at least five (5) relevant O’Level credit passes.
- Obtain the required O’Level credits in not more than two sittings.
Reviewed Admission Requirements According to UTME Score
Candidates should check the minimum UTME score required for their chosen programme below.
Faculty of Agriculture
| Programme | Minimum UTME Score |
|---|---|
| Agric-Economics & Extension | 150 |
| Agronomy | 150 |
| Animal Science | 150 |
| Forestry & Wildlife Management | 150 |
Faculty of Arts
| Programme | Minimum UTME Score |
|---|---|
| Arabic | 150 |
| English Language | 150 |
| French | 150 |
| Hausa | 150 |
| History & Diplomatic Studies | 150 |
| Linguistics/English | 150 |
| Linguistics/Hausa | 150 |
| Theatre & Film Studies | 150 |
Faculty of Communication & Media Studies
| Programme | Minimum UTME Score |
|---|---|
| Advertisement | 150 |
| Broadcasting | 150 |
| Journalism and Media Studies | 150 |
| Mass Communication | 180 |
| Public Relations | 150 |
Faculty of Computing
| Programme | Minimum UTME Score |
|---|---|
| Computer Science | 180 |
| Data Science | 150 |
| Information & Communication Technology | 150 |
| Software Engineering | 150 |
Faculty of Education
| Programme | Minimum UTME Score |
|---|---|
| Agricultural Science & Education | 150 |
| Business Education | 150 |
| Education & Biology | 150 |
| Education & Chemistry | 150 |
| Education & Christian Religious Studies | 150 |
| Education & Computer Science | 150 |
| Education & Economics | 150 |
| Education & English Language | 150 |
| Education & Geography | 150 |
| Education & History | 150 |
| Education & Integrated Science | 150 |
| Education & Islamic Studies | 150 |
| Education & Mathematics | 150 |
| Education & Physics | 150 |
| Education & Political Science | 150 |
| Education & Social Studies | 150 |
| Educational Administration & Planning | 150 |
| Guidance & Counselling | 150 |
| Health Education | 150 |
| Home Economics & Education | 150 |
| Human Kinetics | 150 |
| Library & Information Science | 150 |
| Primary Education Studies | 150 |
| Social Studies | 150 |
| Special Needs Education | 150 |
| Sustainable Development Studies | 150 |
| Technology Education | 150 |
Faculty of Engineering
| Programme | Minimum UTME Score |
|---|---|
| Agricultural & Bio-Resources Engineering | 150 |
| Civil Engineering | 170 |
| Electrical/Electronics Engineering | 170 |
| Mechanical Engineering | 170 |
| Mining & Mineral Processing Engineering | 150 |
Faculty of Health Sciences
| Programme | Minimum UTME Score |
|---|---|
| Environmental Health Science | 160 |
| Human Anatomy | 150 |
| Human Physiology | 150 |
| Nursing Science | 210 |
| Public Health | 180 |
| Radiology | 150 |
Faculty of Law
| Programme | Minimum UTME Score |
|---|---|
| Law | 230 |
Faculty of Management
| Programme | Minimum UTME Score |
|---|---|
| Accounting | 170 |
| Banking and Finance | 150 |
| Business Administration | 170 |
| Entrepreneurship | 150 |
| Public Administration | 160 |
| Tourism Studies | 150 |
Faculty of Religion & Philosophy
| Programme | Minimum UTME Score |
|---|---|
| Sharia | 150 |
| African Traditional Religion | 150 |
| Christian Religious Studies | 150 |
| Christian Theology | 150 |
| Classics | 150 |
| Islamic Studies | 150 |
| Philosophy | 150 |
| Religious Studies | 150 |
Faculty of Science
| Programme | Minimum UTME Score |
|---|---|
| Biochemistry | 150 |
| Biotechnology | 150 |
| Botany | 150 |
| Chemistry | 150 |
| Industrial Chemistry | 150 |
| Mathematics | 150 |
| Microbiology | 160 |
| Physics | 150 |
| Statistics | 150 |
| Zoology | 150 |
Faculty of Social Science
| Programme | Minimum UTME Score |
|---|---|
| Geography | 150 |
| Meteorology and Climate Studies | 150 |
| Peace Studies & Conflict Resolution | 150 |
| Political Science & International Relations | 160 |
| Sociology | 150 |
| Survey and Geo-Informatics | 150 |
Quick Overview of Major Cut-Off Marks
| UTME Score | Selected Programmes |
|---|---|
| 230 | Law |
| 210 | Nursing Science |
| 180 | Mass Communication, Computer Science, Public Health |
| 170 | Civil Engineering, Electrical/Electronics Engineering, Mechanical Engineering, Accounting, Business Administration |
| 160 | Environmental Health Science, Public Administration, Microbiology, Political Science & International Relations |
| 150 | Other programmes listed above |
Meeting the minimum UTME score makes a candidate eligible for the relevant programme based on the information provided. It does not automatically guarantee admission, as candidates must also satisfy the applicable admission and screening requirements.
How to Apply for TASU Post-UTME/DE Screening
Application Portal
Candidates should complete their registration through the official TASU application portal:
TASU Application Portal:
https://apply.tsuniversity.edu.ng/register.php
Registration Procedure
Follow these steps:
- Visit the TASU application portal.
- Create an account.
- Fill in all the required information on the online application form.
- Upload all relevant credentials and required documents.
- Review the information supplied to ensure it is correct.
- Click “Submit.”
- You will be redirected to the payment page.
- Make the required payment using any supported card:
- Mastercard
- Visa
- Verve
- After successful payment, print your payment receipt.
- Print your acknowledgement slip and keep it for reference.
Important Notice to Candidates
Candidates should take note of the following:
- Only candidates who participate in the screening exercise will be considered for admission.
- Candidates must provide correct and accurate information during registration.
- Candidates should ensure that the credentials and information uploaded during registration are genuine.
- Any false declaration or incorrect information may lead to disqualification at any stage of the admission process.
- Candidates should ensure they satisfy both the general admission requirements and the specific UTME score required for their chosen programme.
Registration Deadline: Candidates are expected to complete their online screening registration on or before 23 September 2026.
Enquiries and Support
Candidates who require assistance or further clarification may contact Taraba State University through the following:
| Contact Method | Details |
|---|---|
| admissions@tsuniversity.edu.ng | |
| Phone | 08160695156 |
