
2026/2027 Admission Update Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission👉🏼 Click Here to Follow
The Abdullahi Fodio University of Science and Technology (AFSU), Aliero has officially released the approved UTME and Direct Entry (DE) cut-off marks for the 2026/2027 Academic Session.
Important: Candidates are advised to verify the cut-off mark for their preferred programme and ensure they meet all admission requirements before applying.
Abdullahi Fodio University of Science and Technology, Aliero (AFSU) 2026/2027 UTME & Direct Entry (DE) Admission Cut-Off Marks
UTME Cut-Off Marks
Faculty of Agriculture
| Programme | Catchment | ELDS | National Merit |
|---|
| Agriculture | 150 | 150 | 160 |
| Fisheries | 150 | 150 | 160 |
| Forestry | 150 | 150 | 160 |
Faculty of Education
| Programme | Catchment | ELDS | National Merit |
|---|
| Education Computer Science | 150 | 150 | 160 |
| Education Physics | 150 | 150 | 160 |
| Education Biology | 150 | 150 | 160 |
| Education Chemistry | 150 | 150 | 160 |
| Education Mathematics | 150 | 150 | 160 |
| Education/Agricultural Science | 150 | 150 | 160 |
| Woodwork Technology Education | Not Stated | Not Stated | Not Stated |
| Electrical/Electronics Technology Education | 150 | 150 | 160 |
| Metal Work Technology Education | 150 | 150 | 160 |
| Automobile Technology Education | 150 | 150 | 160 |
| Library & Information Science | 150 | 150 | 160 |
Faculty of Life Sciences
| Programme | Catchment | ELDS | National Merit |
|---|
| Biochemistry | 160 | 160 | 170 |
| Biology | 150 | 150 | 160 |
| Botany | 150 | 150 | 160 |
| Microbiology | 160 | 160 | 170 |
| Zoology | 150 | 150 | 160 |
Faculty of Physical Sciences
| Programme | Catchment | ELDS | National Merit |
|---|
| Applied Chemistry | 150 | 150 | 160 |
| Chemistry | 150 | 150 | 160 |
| Mathematics | 150 | 150 | 160 |
| Physics | 150 | 150 | 160 |
| Statistics | 150 | 150 | 160 |
Faculty of Engineering
| Programme | Catchment | ELDS | National Merit |
|---|
| Electrical/Electronics Engineering | 160 | 160 | 170 |
| Civil Engineering | 160 | 160 | 170 |
| Mechanical Engineering | 160 | 160 | 170 |
Faculty of Computing Sciences
| Programme | Catchment | ELDS | National Merit |
|---|
| Computer Science | 160 | 160 | 170 |
| Information and Communication Technology (ICT) | 160 | 160 | 170 |
Faculty of Environmental Sciences
| Programme | Catchment | ELDS | National Merit |
|---|
| Architecture | 160 | 160 | 170 |
| Building | 160 | 160 | 170 |
| Urban & Regional Planning | 150 | 150 | 160 |
| Quantity Surveying | 150 | 150 | 160 |
College of Health Sciences
| Programme | Catchment | ELDS | National Merit |
|---|
| Nursing Sciences | 200 | 220 | 230 |
| Medicine and Surgery | 210 | 230 | 240 |
Direct Entry (DE) Cut-Off Requirements
NCE
| Admission Category | Requirement |
|---|
| National Merit | 10 Points |
| ELDS | 6 Points |
| Catchment | 6 Points |
IJMB
| Admission Category | Requirement |
|---|
| National Merit | 12 Points |
| ELDS | 10 Points |
| Catchment | 6 Points |
Diploma / ND / HND
| Admission Category | Requirement |
|---|
| National Merit | Upper Credit / Distinction |
| ELDS | Lower Credit |
| Catchment | Lower Credit |
Special Admission (Engineering & Environmental Sciences Only)
| Admission Category | Requirement |
|---|
| National Merit | Distinction |
| ELDS | Upper Credit |
| Catchment | Upper Credit |
Important Notes
- Meeting the prescribed cut-off mark does not automatically guarantee admission.
- Candidates must satisfy all other admission requirements before an admission offer can be made.
Quick Summary
Highest UTME Cut-Off Marks
| Programme | National Merit |
|---|
| Medicine and Surgery | 240 |
| Nursing Sciences | 230 |
Programmes with 170 National Merit Cut-Off
- Biochemistry
- Microbiology
- Electrical/Electronics Engineering
- Civil Engineering
- Mechanical Engineering
- Computer Science
- Information and Communication Technology (ICT)
- Architecture
- Building
General Cut-Off Pattern
| Category | Typical National Merit Cut-Off |
|---|
| Most Science, Agriculture & Education Programmes | 160 |
| Competitive Science & Engineering Programmes | 170 |
| Nursing Sciences | 230 |
| Medicine and Surgery | 240 |