
2026/2027 Admission Update Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission👉🏼 Click Here to Follow
Borno State University (BOSU) has announced its cut-off marks for the 2025/2026 academic session.
Minimum Requirement
- Minimum UTME Score: 150
- Eligibility: Candidates must meet or exceed the cut-off to qualify for Post-UTME screening.
- Note: Candidates scoring below the cut-off are not eligible for Post-UTME screening.
Faculty of Basic Medical & Allied Health Sciences
| Program | Merit | Others |
|---|
| M.B.B.S Medicine & Surgery | 250 | 210 |
| B.NSc Nursing Science | 230 | 190 |
| D.PT Physiotherapy | 220 | 180 |
| B.RAD Radiography | 220 | 180 |
| B.MLS Medical Laboratory Science | 220 | 180 |
| HMIS Health Information Management System | 220 | 180 |
Faculty of Agriculture
| Program | Merit | Others |
|---|
| B. Agriculture | 170 | 150 |
Faculty of Arts & Education
| Program | Merit | Others |
|---|
| B.A. English | 170 | 150 |
| B.A. English (Literature) | 170 | 150 |
| B.A. Islamic Studies | 170 | 150 |
| B.A. Education/English | 170 | 150 |
| B.A. Education/Islamic Studies | 170 | 150 |
| B.A. (Ed) Education/Economics | 170 | 150 |
| B.Sc. (Ed.) Education/Biology | 170 | 150 |
| B.Sc. (Ed.) Education/Chemistry | 170 | 150 |
| B.Sc. (Ed.) Education/Mathematics | 170 | 150 |
| B.Sc. (Ed.) Education/Physics | 170 | 150 |
| B.Sc. (Ed.) Education/Computer Science | 180 | 160 |
Faculty of Social & Management Sciences
| Program | Merit | Others |
|---|
| B.Sc. Accounting | 170 | 150 |
| B.Sc. Business Administration | 170 | 150 |
| B.Sc. Economics | 170 | 150 |
| B.Sc. Geography | 170 | 150 |
| B.Sc. Mass Communication | 170 | 150 |
| B.Sc. Political Science | 170 | 150 |
| B.Sc. Peace Studies & Conflict Resolution | 170 | 150 |
| B.Sc. Public Administration | 170 | 150 |
| B.Sc. Sociology | 170 | 150 |
| B.Sc. Criminology & Security Studies | 170 | 150 |
Faculty of Science
| Program | Merit | Others |
|---|
| B.Sc. Biotechnology | 190 | 170 |
| B.Sc. Plant Science & Biotechnology | 170 | 150 |
| B.Sc. Animal & Environmental Biology | 170 | 150 |
| B.Sc. Chemistry | 170 | 150 |
| B.Sc. Computer Science | 190 | 170 |
| B.Sc. Mathematics | 170 | 150 |
| B.Sc. Statistics | 170 | 150 |
| B.Sc. Physics | 170 | 150 |
| B.Sc. Biochemistry | 170 | 150 |
Summary
- All candidates must score at least 150 in UTME to be considered for Post-UTME.
- Merit scores are generally higher thresholds, often required for competitive courses such as Medicine, Nursing, and Computer Science.