
2026/2027 Admission Update Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission👉🏼 Click Here to Follow
Kebbi State University of Science and Technology (KSUSTA) has announced its cut-off marks for the 2025/2026 academic session.
Note: Meeting the cut-off marks is required to qualify for the KSUSTA Post-UTME screening. The application form will be released soon. Be ready to apply promptly.
Faculty of Agriculture
| Course | Catchment | ELDS | National Merit |
|---|
| Agriculture | 150 | 150 | 160 |
| Fisheries | 150 | 150 | 160 |
| Forestry | 150 | 150 | 160 |
Faculty of Education
| Course | Catchment | ELDS | National Merit |
|---|
| Education Computer Science | 150 | 150 | 160 |
| Education Physics | 150 | 150 | 160 |
| Education Biology | 150 | 150 | 160 |
| Education Chemistry | 150 | 150 | 160 |
| Education Mathematics | 150 | 150 | 160 |
| Education / Agricultural Science | 150 | 150 | 160 |
| Woodwork Technology Education | X | X | X |
| Electrical / Electronics Technology Ed. | 150 | 150 | 160 |
| Metal Work Technology Education | 150 | 150 | 160 |
| Automobile Technology Education | 150 | 150 | 160 |
| Library & Information Science | 150 | 150 | 160 |
Faculty of Life Sciences
| Course | Catchment | ELDS | National Merit |
|---|
| Biochemistry | 160 | 160 | 170 |
| Biology | 150 | 150 | 160 |
| Botany | 150 | 150 | 160 |
| Microbiology | 160 | 160 | 170 |
| Zoology | 150 | 150 | 160 |
Faculty of Physical Sciences
| Course | Catchment | ELDS | National Merit |
|---|
| Applied Chemistry | 150 | 150 | 160 |
| Chemistry | 150 | 150 | 160 |
| Computer Science | 160 | 160 | 170 |
| Mathematics | 150 | 150 | 160 |
| Physics | 150 | 150 | 160 |
| Statistics | 150 | 150 | 160 |
Faculty of Engineering
| Course | Catchment | ELDS | National Merit |
|---|
| Electrical / Electronics Engineering | 160 | 160 | 170 |
| Civil Engineering | 160 | 160 | 170 |
| Mechanical Engineering | 160 | 160 | 170 |
| Information & Communication Tech. | 160 | 160 | 170 |
Faculty of Environmental Science
| Course | Catchment | ELDS | National Merit |
|---|
| Architecture | 160 | 160 | 170 |
| Building | 160 | 160 | 170 |
| Urban & Regional Planning | 150 | 150 | 160 |
| Quantity Surveying | 150 | 150 | 160 |
College of Health Sciences
| Course | Catchment | ELDS | National Merit |
|---|
| Nursing Sciences | 210 | 230 | 250 |
| Medicine & Surgery | 220 | 240 | 250 |
Direct Entry Scale
| Entry Type | National Merit | ELDS | Catchment |
|---|
| NCE | 10 | 6 | 6 |
| IJMB | 12 | 10 | 6 |
| Diploma / ND / HND | Upper Credit / Lower Credit / Lower Credit | | |
| Special HND for Engineering | Distinction / Upper Credit / Upper Credit | | |