UNIJOS 2025/2026 Admission Cut-Off Marks by Faculty & Programme

2026/2027 Admission Update Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission
The University of Jos (UNIJOS) has released its cut-off marks for the 2025/2026 admission session.
➤ Scroll down to see full details.
Also Check:
- UNIJOS Post UTME/DE Form 2026/2027: Eligibility, Cut-Off Marks, Requirements & How to Apply
- UNIJOS Part-Time Degree Admission 2026 (FUEP Centre) – Courses, Requirements & How to Apply
- UNIJOS Remedial Science Admission 2025/2026: How to Apply & Requirements
- University of Jos (UNIJOS) Advanced Studies Diploma Admission 2025/2026
- UNIJOS IJMB Admission Form 2026/2027: How to Apply & Requirements
- University of Jos (UNIJOS) Admission List
Institutional Cut-Off
The general institutional cut-off mark for UNIJOS is:
180
Faculty-Specific Cut-Offs
| Faculty | Programme | Cut-Off Mark |
|---|---|---|
| Faculty of Agriculture | Agricultural Science | 180 |
| Faculty of Arts | Mass Communication | 200 |
| Theatre and Film Arts | 200 | |
| B.A. Philosophy | 180 | |
| Faculty of Basic Medical Sciences | Biochemistry | 200 |
| Faculty of Computing | Computer Science | 180 |
| Computer Information Systems | 200 | |
| Cyber Security Science | 200 | |
| Data Science | 200 | |
| Information Technology | 200 | |
| Software Engineering | 180 | |
| Faculty of Clinical Sciences | Medicine and Surgery | 250 |
| Faculty of Dental Sciences | Dentistry | No Admission |
| Faculty of Education | All Programmes | 180 |
| Faculty of Engineering | Civil Engineering | 190 |
| Electrical Electronics Engineering | 190 | |
| Mechanical Engineering | 190 | |
| Mining Engineering | 190 | |
| Other Programmes | 180 | |
| Faculty of Environmental Sciences | Architecture | 180 |
| Other Programmes | 200 | |
| Faculty of Health Science & Technology | Nursing Sciences | 220 |
| Medical Laboratory Science | 220 | |
| Bachelor of Radiography | 200 | |
| B.Sc. Physiotherapy | 200 | |
| Faculty of Law | Law | 230 |
| Faculty of Management Sciences | Accounting | 200 |
| Business Administration | 200 | |
| B.Sc. Entrepreneurship Studies | 200 | |
| Other Programmes | 180 | |
| Faculty of Natural Sciences | Microbiology | 200 |
| Science Laboratory Technology | 200 | |
| B.Sc. Forensic Science | 200 | |
| Other Programmes | 180 | |
| Faculty of Pharmaceutical Sciences | Doctor of Pharmacy | 230 |
| B.Sc. Pharmacology | 200 | |
| Faculty of Social Sciences | Psychology | 200 |
| Economics | 200 | |
| Criminology | 200 | |
| B.Sc. Public Administration | 200 | |
| B.Sc. Social Work & Social Administration | 200 | |
| Other Programmes | 180 | |
| Faculty of Veterinary Medicine | Veterinary Medicine | 220 |
Important Remark
UTME candidates must have chosen UNIJOS as their First Choice and must meet the above cut-off marks to be eligible for the Post-UTME screening.
