ADUSTECH 2025/2026 Cut-off Marks for All Courses Released

2026/2027 Admission Update Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission
Aliko Dangote University of Science and Technology (ADUSTECH) has released its cut-off marks for the 2025/2026 academic session across all programs.
➤ Scroll down to see full details.
Also Check:
- ADUSTECH Post-UTME/Direct Entry Form 2026/2027: Cut-Off Marks, Eligibility & How to Apply
- Aliko Dangote University of Science and Technology (ADUSTECH), Wudil Admission List
Undergraduate Programmes
| Programme | Cut-off Marks |
|---|---|
| B.Sc. (Hons) Computer Science | 180 |
| B.Sc. (Hons) Architecture | 170 |
| B.Eng. Civil Engineering | 170 |
| B.Sc. (Hons) Science Laboratory Technology | 170 |
| B.Eng. Electrical Engineering | 160 |
| B.Sc. (Hons) Microbiology | 160 |
| B.Eng. Mechanical Engineering | 150 |
| B.Sc. (Hons) Information Communication Technology | 150 |
| B.Sc. (Hons) Biochemistry | 150 |
| B.Sc. (Hons) Biology | 150 |
| B.Agric. (Hons) Agricultural Economics and Extension | 150 |
| B.Agric. (Hons) Animal Science | 150 |
| B.Agric. (Hons) Crop Science | 150 |
| B.Agric. (Hons) Soil Science | 150 |
| B.Tech. (Hons) Food Science Technology | 150 |
| B.Sc. (Hons) Fisheries & Aquaculture | 150 |
| B.Sc. (Hons) Forestry & Wildlife Management | 150 |
| B.Sc. (Hons) Statistics | 150 |
| B.Sc. (Hons) Mathematics | 150 |
| B.Sc. (Hons) Geography | 150 |
| B.Tech. Urban & Regional Planning | 150 |
| B.Sc. (Hons) Geology | 150 |
| B.Tech. Quantity Survey | 150 |
| B.Tech. Estate Management | 150 |
| B.Tech. Building Technology | 150 |
| B.Tech. Meteorology | 150 |
| B.Eng. Water Resources & Environmental Engineering | 150 |
| B.Eng. Mechatronics Engineering | 150 |
| B.Eng. Automotive Engineering | 150 |
| B.Eng. Agricultural Engineering | 150 |
| B.Sc. (Hons) Physics | 150 |
| B.Sc. (Hons) Chemistry | 150 |
| B.Sc. Ed. Agriculture | 150 |
| B.Sc. Ed. Biology | 150 |
| B.Sc. Ed. Chemistry | 150 |
| B.Sc. Ed. Geography | 150 |
| B.Sc. Ed. Mathematics | 150 |
| B.Sc. Ed. Physics | 150 |
| B.Sc. Library & Information Science | 150 |
| B.Sc. Ed. Human Kinetics | 150 |
| B.Sc. Ed. Health Education | 150 |
| B.Sc. Ed. Integrated Science | 150 |
| B.Sc. Ed. Computer Science | 150 |
| B.Tech. Building Technology Education | 150 |
| B.Tech. Electrical Electronics Education | 150 |
| B.Tech. Woodwork Technology Education | 150 |
| B.Tech. Metalwork Technology Education | 150 |
| B.Tech. Automobile Technology Education | 150 |
Observations
- Highest Cut-off: B.Sc. Computer Science – 180
- Programs with 170: Architecture, Civil Engineering, Science Laboratory Technology
- Programs with 160: Electrical Engineering, Microbiology
- Majority of programs: Cut-off mark is 150
