Federal University Gusau (FUGUS) 2025/2026 Admission Cut-off Points for All Programmes

2026/2027 Admission Update Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission
Federal University Gusau (FUGUS) has released the official full programme cut-off points for the 2025/2026 academic session.
➤ Scroll down to see full details.
Also Check:
Admission Categories
The following admission categories were applied in determining cut-off points:
- Catchment Area
- Educationally Less Advantaged (ELA) States
- National Merit
Arts and Humanities
| Programme | Catchment | ELA | National Merit |
|---|---|---|---|
| B.A. Arabic Studies | 150 | 160 | 170 |
| B.A. English | 150 | 160 | 170 |
| B.A. Hausa | 150 | 160 | 170 |
| B.A. History & International Studies | 150 | 160 | 170 |
| B.A. Islamic Studies | 150 | 160 | 170 |
Social and Management Sciences
| Programme | Catchment | ELA | National Merit |
|---|---|---|---|
| B.Sc. Accounting | 160 | 170 | 180 |
| B.Sc. Business Administration | 150 | 160 | 170 |
| B.Sc. Public Administration | 150 | 160 | 170 |
| B.Sc. Economics | 150 | 160 | 170 |
| B.Sc. Political Science | 150 | 160 | 170 |
| B.Sc. Sociology | 150 | 160 | 170 |
| B.Sc. Geography (Social Science) | 150 | 160 | 170 |
Natural and Applied Sciences
| Programme | Catchment | ELA | National Merit |
|---|---|---|---|
| B.Sc. Microbiology | 170 | 180 | 190 |
| B.Sc. Biochemistry | 170 | 180 | 190 |
| B.Sc. Computer Science | 170 | 180 | 190 |
| B.Sc. Geology | 160 | 170 | 180 |
| B.Sc. Chemistry | 150 | 160 | 170 |
| B.Sc. Zoology | 150 | 160 | 170 |
| B.Sc. Plant Science & Biotechnology | 150 | 160 | 170 |
| B.Sc. Geography (Science) | 150 | 160 | 170 |
| B.Sc. Mathematics | 150 | 160 | 170 |
| B.Sc. Physics | 150 | 160 | 170 |
Education Programmes
| Programme | Catchment | ELA | National Merit |
|---|---|---|---|
| B.A. Ed. (Arabic) | 150 | 160 | 170 |
| B.A. Ed. (English) | 150 | 160 | 170 |
| B.A. Ed. (Islamic Studies) | 150 | 160 | 170 |
| B.Sc. Ed. (Biology) | 150 | 160 | 170 |
| B.Sc. Ed. (Chemistry) | 150 | 160 | 170 |
| B.Sc. Ed. (Mathematics) | 150 | 160 | 170 |
| B.Sc. Ed. (Physics) | 150 | 160 | 170 |
| B.Sc. Ed. (Economics) | 150 | 160 | 170 |
Medical and Health Sciences
| Programme | Catchment | ELA | National Merit |
|---|---|---|---|
| MBBS | 180 | 220 | 240 |
| B.Sc. Nursing Science | 170 | 190 | 210 |
| B. Dental Surgery | 170 | 180 | 190 |
| Doctor of Physiotherapy | 160 | 170 | 180 |
| B. Human Nutrition & Dietetics | 150 | 160 | 170 |
Official Release Information
Date Released: 8 August 2025
Source: Office of the Registrar, Admissions Unit
Signed By: M. L. Jabaka
Designation: Admissions Officer
Note: Cut-off points are subject to change based on institutional policy, candidate performance, and admission quotas.
