PAAU 2025/2026 Post-UTME & JAMB Cut-Off Marks for All Courses

2026/2027 Admission Update Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission
Prince Abubakar Audu University (PAAU) has released the Post UTME and JAMB cut-off marks for the 2025/2026 academic session.
➤ Scroll down to see full details.
Also Check:
- PAAU Post-UTME & Direct Entry Screening Form 2026/2027: Eligibility, Cut-Off Mark and Application Guide
- Prince Abubakar Audu University (PAAU) Admission List
Post UTME Cut-off Marks
| Faculty / Department | Cut-off Marks |
|---|---|
| Agriculture | 44.0 |
| Fisheries and Aquaculture | 32.0 |
| Food Science and Technology | 53.5 |
| Forestry | 31.2 |
| Home Science | 31.2 |
| Arabic Language & Literature | 31.2 |
| Christian Religious Studies | 31.2 |
| English Language & Literary Studies | 42.5 |
| History and International Studies | 40.0 |
| Islamic Studies | 31.2 |
| Philosophy | 31.2 |
| Theatre Arts | 30.5 |
| Education & Biology | 47.5 |
| Education & Chemistry | 31.2 |
| Education & Mathematics | 31.2 |
| Education & Physics | 31.2 |
| Education & Christian Religious Studies | 31.2 |
| Education & Islamic Studies | 31.2 |
| Education & English Language | 31.2 |
| Education & Economics | 31.2 |
| Education & Geography | 31.2 |
| Education & Social Studies | 40.0 |
| Human Kinetics & Health Education | 31.2 |
| Education Administration & Planning | 40.0 |
| Library and Information Science | 31.5 |
| Law | 66.5 |
| Accounting | 50.5 |
| Banking and Finance | 47.0 |
| Business Administration | 50.0 |
| Public Administration | 51.0 |
| Animal and Environmental Biology (Zoology) | 41.5 |
| Biochemistry | 53.5 |
| Chemistry | 41.5 |
| Computer Science | 54.4 |
| Information and Communication Technology | 55.0 |
| Software Engineering | 55.0 |
| Cybersecurity | 55.0 |
| Data Science | 55.0 |
| Geology | 45.0 |
| Applied Geophysics | 40.0 |
| Industrial Chemistry | 48.0 |
| Mathematics | 31.2 |
| Microbiology | 55.5 |
| Physics | 31.2 |
| Industrial Physics | 31.2 |
| Physics with Electronics | 31.2 |
| Plant Sciences & Biotechnology (Botany) | 44.5 |
| Statistics | 31.2 |
| Economics | 49.0 |
| Geography & Planning | 40.5 |
| Mass Communication | 58.5 |
| Broadcasting | 50.0 |
| Film and Multimedia | 50.0 |
| Advertising | 50.0 |
| Journalism and Media Studies | 50.0 |
| Public Relations | 50.0 |
| Political Science | 54.5 |
| Sociology | 50.5 |
| Human Anatomy | 48.5 |
| Human Physiology | 47.5 |
| Medical Laboratory Science | 60.5 |
| Nursing Science | 62.0 |
| Pharmacology | 55.5 |
| Medicine and Surgery (MBBS) | 65.5 |
JAMB Cut-off Marks
Only candidates who meet or exceed these JAMB cut-offs can register for Post UTME.
| Faculty / Department | JAMB Cut-off Marks |
|---|---|
| Agriculture | 150 |
| Fisheries and Aquaculture | 150 |
| Food Science and Technology | 150 |
| Forestry | 150 |
| Home Science | 150 |
| Arabic Language & Literature | 150 |
| Christian Religious Studies | 150 |
| English Language & Literary Studies | 150 |
| History and International Studies | 150 |
| Islamic Studies | 150 |
| Philosophy | 150 |
| Theatre Arts | 150 |
| Education & Biology | 150 |
| Education & Chemistry | 150 |
| Education & Mathematics | 150 |
| Education & Physics | 150 |
| Education & Christian Religious Studies | 150 |
| Education & Islamic Studies | 150 |
| Education & English Language | 150 |
| Education & Economics | 150 |
| Education & Geography | 150 |
| Education & Social Studies | 150 |
| Human Kinetics & Health Education | 150 |
| Education Administration & Planning | 150 |
| Library and Information Science | 150 |
| Law | 200 |
| Accounting | 150 |
| Banking and Finance | 150 |
| Business Administration | 150 |
| Public Administration | 150 |
| Animal and Environmental Biology | 150 |
| Biochemistry | 150 |
| Chemistry | 150 |
| Computer Science | 150 |
| Information and Communication Technology | 150 |
| Software Engineering | 150 |
| Cybersecurity | 150 |
| Data Science | 150 |
| Geology | 150 |
| Applied Geophysics | 150 |
| Industrial Chemistry | 150 |
| Mathematics | 150 |
| Microbiology | 150 |
| Physics | 150 |
| Industrial Physics | 150 |
| Physics with Electronics | 150 |
| Plant Sciences & Biotechnology (Botany) | 150 |
| Statistics | 150 |
| Economics | 150 |
| Geography & Planning | 150 |
| Mass Communication | 150 |
| Broadcasting | 150 |
| Film and Multimedia | 150 |
| Advertising | 150 |
| Journalism and Media Studies | 150 |
| Public Relations | 150 |
| Political Science | 150 |
| Sociology | 150 |
| Human Anatomy | 150 |
| Human Physiology | 150 |
| Medical Laboratory Science | 150 |
| Nursing Science | 200 |
| Pharmacology | 150 |
| Medicine and Surgery (MBBS) | 150 |
Notes
- Post UTME cut-offs are sample figures and may vary slightly per admission cycle.
- JAMB cut-offs are mandatory for eligibility to register for the Post UTME.
