UDUS Cut-Off Marks 2026/2027 for All Courses: Merit, ELDS and Catchment Scores

2026/2027 Admission Update Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission
Usmanu Danfodiyo University, Sokoto (UDUS) has released the approved minimum admissible cut-off marks for undergraduate programmes for the 2026/2027 admission exercise.
➤ Scroll down to see full details.
Also Check:
Usmanu Danfodiyo University, Sokoto (UDUS) Approved Admission Cut-Off Marks for 2026/2027 Academic Session
Admission Notice Summary
| Item | Details |
|---|---|
| School | Usmanu Danfodiyo University, Sokoto (UDUS) |
| Academic Session | 2026/2027 |
| Notice | Approved Acceptable Minimum Admissible Point for 2026/2027 Admissions |
| Concerned Candidates | Candidates who chose UDUS as first choice in UTME |
| Admission Stage | Screening and final placement |
Important Information
Candidates are advised to check whether their UTME score meets or exceeds the approved cut-off mark for their chosen course before proceeding with screening and final placement.
Meeting the approved cut-off mark does not automatically guarantee admission. It only makes a candidate eligible for the next stage of the admission process.
Cut-Off Categories
The approved cut-off marks are grouped under the following categories:
- Merit
- ELDS
- Catchment
Approved Cut-Off Marks
| S/N | Programme | Merit | ELDS | Catchment |
|---|---|---|---|---|
| 1 | Accounting | 150 | 150 | 150 |
| 2 | Adult Education | 150 | 150 | 150 |
| 3 | Agricultural Science & Education | 150 | 150 | 150 |
| 4 | Agriculture | 150 | 150 | 150 |
| 5 | Arabic & Literary Studies | 150 | 150 | 150 |
| 6 | Arabic Studies | 150 | 150 | 150 |
| 7 | Banking & Finance | 150 | 150 | 150 |
| 8 | Biochemistry | 180 | 170 | 160 |
| 9 | Biology | 170 | 160 | 150 |
| 10 | Botany | 150 | 150 | 150 |
| 11 | Business Administration | 150 | 150 | 150 |
| 12 | Chemistry | 150 | 150 | 150 |
| 13 | Civil Engineering | 190 | 180 | 170 |
| 14 | Common & Islamic Law | 230 | 220 | 210 |
| 15 | Computer Science | 180 | 170 | 160 |
| 16 | Computer Science Education | 150 | 150 | 150 |
| 17 | Criminology & Security Studies | 170 | 160 | 150 |
| 18 | Curriculum Studies | 150 | 150 | 150 |
| 19 | Cyber Security | 180 | 170 | 160 |
| 20 | Demography & Social Statistics | 150 | 150 | 150 |
| 21 | Dentistry | 250 | 230 | 220 |
| 22 | Doctor of Optometry | 220 | 210 | 200 |
| 23 | Doctor of Pharmacy | 230 | 220 | 210 |
| 24 | Doctor of Physiotherapy | 220 | 210 | 200 |
| 25 | Economics | 150 | 150 | 150 |
| 26 | Education & Arabic | 150 | 150 | 150 |
| 27 | Education & Biology | 150 | 150 | 150 |
| 28 | Education & Chemistry | 150 | 150 | 150 |
| 29 | Education & Economics | 150 | 150 | 150 |
| 30 | Education & English Language | 150 | 150 | 150 |
| 31 | Education & French | 150 | 150 | 150 |
| 32 | Education & Geography | 150 | 150 | 150 |
| 33 | Education & Hausa | 150 | 150 | 150 |
| 34 | Education & History | 150 | 150 | 150 |
| 35 | Education & Islamic Studies | 150 | 150 | 150 |
| 36 | Education & Mathematics | 150 | 150 | 150 |
| 37 | Education & Physics | 150 | 150 | 150 |
| 38 | Educational Management | 150 | 150 | 150 |
| 39 | Electrical / Electronics Engineering | 180 | 170 | 160 |
| 40 | Employment Relations & Human Resource Management | 150 | 150 | 150 |
| 41 | English Language | 150 | 150 | 150 |
| 42 | Entrepreneurship & Innovation | 150 | 150 | 150 |
| 43 | Environmental Resources Management | 170 | 160 | 150 |
| 44 | Fisheries | 150 | 150 | 150 |
| 45 | Forestry / Forest Resources Management | 150 | 150 | 150 |
| 46 | French | 150 | 150 | 150 |
| 47 | Geography | 150 | 150 | 150 |
| 48 | Geology | 180 | 170 | 160 |
| 49 | Guidance & Counselling | 150 | 150 | 150 |
| 50 | Hadith Studies | 150 | 150 | 150 |
| 51 | Hausa | 150 | 150 | 150 |
| 52 | History & International Relations | 150 | 150 | 150 |
| 53 | Industrial Chemistry | 150 | 150 | 150 |
| 54 | Information & Communication Engineering | 180 | 170 | 160 |
| 55 | Islamic Studies | 150 | 150 | 150 |
| 56 | Library & Information Science | 150 | 150 | 150 |
| 57 | Linguistics | 150 | 150 | 150 |
| 58 | Literature in English | 150 | 150 | 150 |
| 59 | Local Government and Development Studies | 150 | 150 | 150 |
| 60 | Marketing | 150 | 150 | 150 |
| 61 | Mass Communication | 180 | 170 | 160 |
| 62 | Mathematics | 150 | 150 | 150 |
| 63 | Mechanical Engineering | 180 | 170 | 160 |
| 64 | Medical Laboratory Science | 220 | 210 | 200 |
| 65 | Medicine & Surgery | 280 | 270 | 250 |
| 66 | Microbiology | 180 | 170 | 160 |
| 67 | Nursing / Nursing Science | 230 | 220 | 210 |
| 68 | Nutrition & Dietetics | 220 | 210 | 200 |
| 69 | Physics | 150 | 150 | 150 |
| 70 | Political Science | 170 | 160 | 150 |
| 71 | Pre-Primary & Primary Education | 150 | 150 | 150 |
| 72 | Public Administration | 150 | 150 | 150 |
| 73 | Quranic Studies | 150 | 150 | 150 |
| 74 | Radiography | 220 | 210 | 200 |
| 75 | Shariah | 150 | 150 | 150 |
| 76 | Social Studies | 150 | 150 | 150 |
| 77 | Sociology | 150 | 150 | 150 |
| 78 | Software Engineering | 180 | 170 | 160 |
| 79 | Statistics | 150 | 150 | 150 |
| 80 | Taxation | 150 | 150 | 150 |
| 81 | Veterinary Medicine | 220 | 210 | 200 |
| 82 | Zoology | 150 | 150 | 150 |
Programmes with the Highest Merit Cut-Off Marks
| Rank | Programme | Merit Cut-Off Mark |
|---|---|---|
| 1 | Medicine & Surgery | 280 |
| 2 | Dentistry | 250 |
| 3 | Nursing / Nursing Science | 230 |
| 4 | Doctor of Pharmacy | 230 |
| 5 | Common & Islamic Law | 230 |
Key Reminder
Before applying for screening, candidates should:
- Confirm that they selected UDUS as their first-choice institution in UTME.
- Check the approved cut-off mark for their intended programme.
- Ensure their UTME score meets or exceeds the required mark.
- Understand that meeting the cut-off mark only qualifies them for further admission consideration.
